Craig Coxe
Craig Coxe
Born: January 21, 1964
Chula Vista, CA USA
Position: C
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 1982-1999
Major league statistics
Minor league coaching stats
Craig Coxe scored 194 goals and recorded 397 assists in his 678-game career with the Belleville Bulls, Fredericton Express, Peoria Rivermen, Milwaukee Admirals, Kansas City Blades, Kalamazoo Wings, Cincinnati Cyclones, Tulsa Oilers, Phoenix Cobras, Vancouver Voodoo, Huntsville Channel Cats, Wichita Thunder, Corpus Christi Icerays and San Antonio Iguanas. He began playing during the 1982 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Belleville Bulls | 64 | 14 | 27 | 41 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Belleville Bulls | 45 | 17 | 28 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 62 | 8 | 7 | 15 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 46 | 1 | 12 | 13 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Peoria Rivermen | 8 | 2 | 7 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Milwaukee Admirals | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 36 | 9 | 21 | 30 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kansas City Blades | 51 | 17 | 21 | 38 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kalamazoo Wings | 6 | 4 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Cincinnati Cyclones | 20 | 5 | 3 | 8 | 34 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16.7 |
1992-93 | IHL | Kalamazoo Wings | 12 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1993-94 | CHL | Tulsa Oilers | 64 | 26 | 57 | 83 | 236 | 39 | 4 | 0 | 0 | 0 | 2 | 0 | 169 | 15.4 |
1993 | RHI | Phoenix Cobras | 19 | 7 | 25 | 32 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Vancouver Voodoo | 15 | 9 | 13 | 22 | 44 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Tulsa Oilers | 12 | 7 | 7 | 14 | 28 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 33 | 21.2 |
1995-96 | SHL | Huntsville Channel Cats | 20 | 7 | 13 | 20 | 56 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 16.7 |
1996-97 | CHL | Tulsa Oilers | 64 | 29 | 59 | 88 | 95 | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 170 | 17.1 |
1997-98 | CHL | Wichita Thunder | 31 | 9 | 29 | 38 | 75 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 73 | 12.3 |
1997-98 | CHL | Tulsa Oilers | 25 | 11 | 22 | 33 | 34 | -2 | 4 | 0 | 0 | 0 | 1 | 0 | 77 | 14.3 |
1998-99 | WPHL | Corpus Christi Icerays | 53 | 10 | 30 | 40 | 44 | -1 | 3 | 0 | 0 | 0 | 2 | 0 | 118 | 8.5 |
1999-00 | CHL | San Antonio Iguanas | 20 | 1 | 5 | 6 | 33 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
Totals | 678 | 194 | 397 | 591 | 1658 | 1 | 26 | 0 | 3 | 0 | 11 | 0 | 776 | 25.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Belleville Bulls | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Belleville Bulls | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 4 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Milwaukee Admirals | 6 | 3 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kalamazoo Wings | 10 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | CHL | Tulsa Oilers | 11 | 4 | 9 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Tulsa Oilers | 7 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | SHL | Huntsville Channel Cats | 10 | 8 | 13 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | CHL | Tulsa Oilers | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | CHL | Wichita Thunder | 15 | 1 | 10 | 11 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Corpus Christi Icerays | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 79 | 26 | 45 | 71 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |